These companies are high dividend yields, affordable pricing and nice up trending charts. Take a look:-
Company name | Symbol | Market cap | P/E ratio | EPS | Div yield (%) | Last price | Business | |
American Capital Agency Corp. | AGNC | 10.21B | 5.31 | 6.4 | 14.70 | 34.02 | REIT | |
Newcastle Investment Corp. | NCT | 877.94M | 2.89 | 2.45 | 11.32 | 7.07 | REIT | |
Seadrill Ltd | SDRL | 16.80B | 17.12 | 2.1 | 9.14 | 35.90 | O&G | |
Gannett Co., Inc. | GCI | 3.46B | 8.18 | 1.8 | 5.43 | 14.74 | MEDIA | |
Reynolds American, Inc. | RAI | 25.98B | 20.06 | 2.27 | 5.19 | 45.46 | TOBACCO | |
AT&T Inc. | T | 209.72B | 51.69 | 0.69 | 4.92 | 35.77 | TELCO | |
Altria Group, Inc. | MO | 71.00B | 20.93 | 1.67 | 4.70 | 34.89 | TOBACCO (PM) | |
Eli Lilly & Co. | LLY | 49.72B | 11.1 | 3.86 | 4.57 | 42.85 | PHARMACEUTICAL | |
Verizon Communications Inc. | VZ | 127.53B | 48.22 | 0.93 | 4.46 | 44.89 | TELCO | |
The Southern Company | SO | 40.35B | 18.75 | 2.48 | 4.22 | 46.45 | POWER & ENERGY | |
Williams Companies, Inc. | WMB | 18.21B | 22.06 | 1.32 | 4.12 | 29.10 | POWER & ENERGY | |
CMS Energy Corporation | CMS | 6.18B | 18.34 | 1.29 | 4.07 | 23.61 | POWER & ENERGY | |
Merck & Co., Inc. | MRK | 126.62B | 18.45 | 2.26 | 4.04 | 41.63 | PHARMACEUTICAL | |
Seagate Technology PLC | STX | 10.66B | 5.77 | 4.35 | 3.99 | 25.08 | I T | |
Bristol Myers Squibb Co. | BMY | 58.52B | 15.6 | 2.23 | 3.91 | 34.77 | PHARMACEUTICAL | |
Pfizer Inc. | PFE | 169.76B | 21.3 | 1.06 | 3.88 | 22.67 | PHARMACEUTICAL | |
Kinder Morgan Inc | KMI | 26.72B | 61.97 | 0.54 | 3.85 | 33.26 | O&G | |
Spectra Energy Corp. | SE | 19.04B | 16.74 | 1.74 | 3.84 | 29.17 | O&G | |
Xcel Energy Inc | XEL | 13.95B | 17.07 | 1.68 | 3.77 | 28.64 | POWER & ENERGY | |
CA, Inc. | CA | 12.75B | 14.17 | 1.91 | 3.70 | 27.00 | I T | |
Taiwan Semiconductor Mfg. Co. Ltd. | TSM | 70.75B | 15.74 | 0.87 | 3.68 | 13.65 | I T | |
Maxim Integrated Products Inc. | MXIM | 7.63B | 21.28 | 1.23 | 3.37 | 26.10 | I T | |
General Electric Company | GE | 215.24B | 16.63 | 1.22 | 3.34 | 20.33 | DIVERSIFIED | |
Intel Corporation | INTC | 133.57B | 11.25 | 2.36 | 3.16 | 26.55 | I T | |
American Electric Power Company, Inc. | AEP | 19.88B | 12.36 | 3.32 | 4.58 | 41.04 | POWER & ENERGY |
For more educational articles on trading in the stock market, go to my website:
http://trendtradertechnic.capillion.com/home/
No comments:
Post a Comment