Note that w.e.f 24 June 2013, KLCI components will be updated as follow:-
Also note that the next 70 mid cap stocks under the FBM70 components will also be updated as follow:-
FBM 70 COMPONENTS w.e.f 24 June 2013 |
||||
| # | Code | Stock | Closing | mkt cap |
| 17/06/2013 | ('mil) | |||
| 1 | 5210 | ARMADA | 3.76 | 11,398 |
| 2 | 6742 | YTLPOWR | 1.52 | 11,154 |
| 3 | 5398 | GAMUDA | 4.69 | 10,513 |
| 4 | 3794 | LAFMSIA | 10.84 | 9,262 |
| 5 | 5099 | AIRASIA | 3.19 | 8,814 |
| 6 | 2194 | MMCCORP | 2.81 | 8,526 |
| 7 | 8664 | SPSETIA | 3.38 | 8,360 |
| 8 | 3336 | IJM | 5.80 | 7,943 |
| 9 | 2488 | AFG | 4.97 | 7,741 |
| 10 | 5014 | AIRPORT | 6.17 | 7,456 |
| 11 | 2291 | GENP | 9.40 | 7,035 |
| 12 | 7277 | DIALOG | 2.82 | 6,928 |
| 13 | 1562 | BJTOTO | 4.24 | 5,755 |
| 14 | 5186 | MHB | 3.38 | 5,568 |
| 15 | 1171 | MBSB | 3.08 | 5,380 |
| 16 | 2771 | BSTEAD | 5.13 | 5,367 |
| 17 | 3859 | MPHB | 3.71 | 5,363 |
| 18 | 1619 | DRBHCOM | 2.77 | 5,336 |
| 19 | 3786 | MAS | 0.30 | 5,097 |
| 20 | 5212 | PAVREIT | 1.61 | 4,843 |
| 21 | 2836 | CARLSBG | 15.66 | 4,837 |
| 22 | 5168 | HARTA | 6.39 | 4,815 |
| 23 | 5211 | SUNWAY | 3.61 | 4,795 |
| 24 | 5227 | IGBREIT | 1.35 | 4,605 |
| 25 | 2003 | KULIM | 3.50 | 4,517 |
| 26 | 5657 | PARKSON | 3.90 | 4,332 |
| 27 | 5209 | GASMSIA | 3.35 | 4,301 |
| 28 | 3034 | HAPSENG | 1.91 | 4,242 |
| 29 | 5215 | IJMLAND | 2.74 | 4,184 |
| 30 | 5878 | KPJ | 6.32 | 4,126 |
| 31 | 1818 | BURSA | 7.71 | 4,099 |
| 32 | 5258 | BIMB | 3.85 | 4,096 |
| 33 | 7113 | TOPGLOV | 6.08 | 3,781 |
| 34 | 1597 | IGB | 2.42 | 3,592 |
| 35 | 8583 | MAHSING | 2.86 | 3,222 |
| 36 | 5180 | CMMT | 1.81 | 3,187 |
| 37 | 5200 | UOADEV | 2.48 | 3,152 |
| 38 | 4502 | MEDIA | 2.78 | 3,062 |
| 39 | 3026 | DLADY | 47.70 | 3,053 |
| 40 | 9679 | WCT | 2.51 | 2,730 |
| 41 | 7084 | QL | 3.20 | 2,654 |
| 42 | 3395 | BJCORP | 0.62 | 2,641 |
| 43 | 5141 | DAYANG | 4.72 | 2,640 |
| 44 | 4634 | POS | 4.88 | 2,621 |
| 45 | 5139 | AEONCR | 16.60 | 2,390 |
| 46 | 3417 | E&O | 1.90 | 2,203 |
| 47 | 5138 | HSPLANT | 2.70 | 2,168 |
| 48 | 1651 | MRCB | 1.59 | 2,123 |
| 49 | 9059 | TSH | 2.46 | 2,027 |
| 50 | 5090 | MEDIAC | 1.20 | 2,025 |
| 51 | 5031 | TIMECOM | 3.24 | 1,960 |
| 52 | 5401 | TROP | 1.89 | 1,792 |
| 53 | 6866 | BERNAS | 3.70 | 1,740 |
| 54 | 5077 | MAYBULK | 1.65 | 1,660 |
| 55 | 5053 | OSK | 1.67 | 1,638 |
| 56 | 5112 | THPLANT | 1.83 | 1,605 |
| 57 | 5158 | TAGB | 0.32 | 1,578 |
| 58 | 47 | PERISAI | 1.53 | 1,546 |
| 59 | 5983 | MBMR | 3.77 | 1,496 |
| 60 | 5085 | MUDAJYA | 2.62 | 1,436 |
| 61 | 5012 | TAANN | 3.85 | 1,431 |
| 62 | 5131 | ZHULIAN | 3.06 | 1,426 |
| 63 | 7153 | KOSSAN | 4.30 | 1,384 |
| 64 | 5161 | JCY | 0.64 | 1,309 |
| 65 | 7052 | PADINI | 2.00 | 1,303 |
| 66 | 7106 | SUPERMX | 1.92 | 1,299 |
| 67 | 2054 | TDM | 4.09 | 1,224 |
| 68 | 5113 | RSAWIT | 0.88 | 1,138 |
| 69 | 4898 | TA | 0.60 | 1,027 |
| 70 | 3905 | MULPHA | 0.43 | 1,001 |
good...
ReplyDelete