This list is extracted from RHBinvest research. Take a look.
|
Company Name | |
7251 | BARAKAH | |
5248 | BJAUTO | |
5245 | CARING | |
5136 | COMPLET | |
5208 | EITA | |
9261 | GADANG | |
78 | GDEX | |
3301 | HLIND | |
7213 | HOVID | |
166 | INARI | |
7153 | KOSSAN | |
5789 | LBS | |
172 | OCK | |
5125 | PANTECH | |
47 | PERISAI | |
8869 | PMETAL | |
4634 | POS | |
5204 | PRESBHD | |
9598 | PTARAS | |
32 | REDTONE | |
5207 | SBCCORP | |
4731 | SCIENTX | |
6521 | SURIA | |
5012 | TAANN | |
6139 | TAKAFUL | |
5191 | TAMBUN | |
5230 | TUNEINS | |
7293 | YINSON |
Of the above list, the following are popular with the big boys in view of their recent high trading volumes:-
1. BJAUTO
2. PRESBHD
3. HOVID
4. YINSON
5. PMETAL
6. GADANG
7. SCIENTX
and the best DY (dividend yield) are these:-
1. LBS
2. HLIND
3. PANTECH
4. TAKAFUL
5. TAMBUN
6. PTARAS
No comments:
Post a Comment