Hi folks,
These are strong uptrend stocks on KLSE that have good volumes during the recent run up.
The KLCI is now hitting resistance at 1832 and looks like a multi-top formation.
If KLCI cannot break above this top, it will pull back and we can buy those in the list that have significant retracements.
Notice the KRA line is quite high now?
Company Code | Company Name |
102 | CONNECT |
131 | DGSB |
5259 | EATECH |
107 | EDUSPEC |
100 | ESCERAM |
5101 | EVERGRN |
5168 | HARTA |
23 | IFCAMSC |
5225 | IHH |
9571 | MITRA |
5260 | OWG |
7160 | PENTA |
171 | PLABS |
123 | PRIVA |
5157 | SAUDEE |
99 | SCICOM |
7165 | SGB |
6963 | VS |
66 | VSOLAR |
No comments:
Post a Comment