Trading stock options using single direction basis can be quite profitable.
For further information on this SINGLE direction method, you may visit another article here in my blog-site just click on this link:
Optionable ETF & stock option
So this method use a simple criteria - follow the trend. When stocks fly to 3YH (3 years high, where prices now are much higher than 2011) or ATH (all time high, where prices now are the highest since IPO listing) we pick such stocks.
Other than up trending prices and breaking higher prices, we also look into volume. Volume in the trades justify demand and better bargains.
The short list below has 37 of the best looking charts and all ready for the next round of buying CALL options. It is still bull market so we trade options on uptrend and buy CALL. Buying PUT will be counter-trend and against this simple method of following the trend.
Company Code | Company Name | ||
1 | ABT |
|
|
2 | ADBE | Adobe Systems Inc | |
3 | ALL | Allstate Insurance | |
4 | AMAT | Applied Materials Inc | |
5 | AXP | American Express | |
6 | BAC | Bank of America Corp (BAC) | |
7 | BBT | BB&T Corp (BBT) | |
8 | BMY | Bristol Myers Squibb Co | |
9 | BX | Blackstone Group LP | |
10 | CMCSA | Comcast Corp Class A | |
11 | DAL | Delta Air Lines Inc | |
12 | DD | E.I. du Pont de Nemours & Co | |
13 | DIS | Disney (Walt) Productions | |
14 | DTV | Directv A | |
15 | GT | Goodyear Tire and Rubber | |
16 | HAL | Halliburton Co | |
17 | INTC | Intel Corp | |
18 | JNJ | Johnson & Johnson | |
19 | KLAC | KLA - Tencor Corp | |
20 | KR | Kroger Co (The) | |
21 | LUV | Southwest Airlines | |
22 | LVS | Las Vegas Sands Cp | |
23 | M | Macys Inc | |
24 | MO | Altria Group | |
25 | MPEL | Melco Crown Entertainment | |
26 | MRK | Merck & Co | |
27 | NEE | NextEra Energy Inc | |
28 | SCHW | Charles Schwab Corp | |
29 | STX | Seagate Tech | |
30 | TSN | Tyson Foods Inc Class A | |
31 | TXN | Texas Instruments | |
32 | UNH | Unitedhealthcare Gp Incorp | |
33 | VLO | Valero Energy Corp (VLO) | |
34 | WAG | Walgreen Co | |
35 | WFC | Wells Fargo & Co (WFC) | |
36 | XLNX | Xilinx Inc | |
37 | YHOO | Yahoo! Inc |
Search U.S. Market info (click on the menu above this page).
Note: trading options has risk so you make your own decision.