This list is extracted from 2 sources:-
1. http://jupiteronline.klsetracker.com.my/
2. http://www.malaysiastock.biz/Market-Watch.aspx
From this list of relatively high and stable DY, we can pick a few to buy and hold for dividends instead of keeping in the banks' FD.
DY STOCKS | ||||
PRICE | PRICE | PRICE | ||
NAME | YIELD | 10-07-17 | 03-01-17 | change |
ANNJOO | 4.84% | 3.10 | 2.17 | 43% |
BJTOTO | 5.81% | 2.41 | 2.95 | -18% |
BPLANT | 8.59% | 1.63 | 1.67 | -2% |
BSTEAD | 6.65% | 2.63 | 2.63 | 0% |
CSCENIC | 6.04% | 1.82 | 1.77 | 3% |
CSCSTEL | 7.87% | 1.78 | 2.15 | -17% |
GADANG | 5.38% | 1.30 | 1.06 | 23% |
LIIHEN | 6.94% | 3.16 | 3.21 | -2% |
PWF | 5.56% | 1.08 | 0.72 | 50% |
SEG | 10.00% | 0.68 | 0.69 | -1% |
STAR | 7.59% | 2.35 | 2.24 | 5% |
SUNREIT | 5.40% | 1.70 | 1.71 | -1% |
TAMBUN | 6.16% | 1.46 | 1.39 | 5% |
THPLANT | 5.17% | 1.16 | 1.10 | 5% |
TIENWAH | 6.19% | 1.94 | 1.79 | 8% |
TOMYPAK | 7.69% | 1.04 | 0.64 | 63% |
TONGHER | 8.43% | 3.56 | 2.00 | 78% |
UCHITEC | 6.95% | 1.87 | 1.75 | 7% |
YTL | 6.51% | 1.46 | 1.54 | -5% |
YTLPOWR | 6.99% | 1.43 | 1.49 | -4% |
YTLREIT | 5.18% | 1.19 | 1.09 | 9% |
Notice that from the list, some stock prices dropped since opening this year,
e.g BJTOTO, CSCSTEL
and some already jumped higher,
e.g ANNJOO, GADANG, PWF, TOMYPAK, TONGHER
but majority did not move much though KLCI started from about 1640 to 1755 now (almost 7% up)
My best pick should be BPLANT, LIIHEN, STAR