Monday 30 June 2014

HIGH DY STOCKS (HK)


Further to my last article, here is a table of high DY stocks for HK.

However, some of these are traded in low volumes so beware.
As mentioned in the earlier article, high DY stocks should have good fundamentals because dividends are paid out of profits and usually companies with good control will gather enough cashflow for all payments including dividends.

For trades or investments, pick those that have higher average daily volumes. For more information you may visit this site, example http://www.aastocks.com/EN/Stock/CompanyFundamental.aspx?CFType=9&symbol=03918

Check above for NAGACORP and then choose Dividend History.

Check out the table of high DY stocks..


HIGH DIVIDEND YIELD STOCKS (HONG KONG)
# COMPANY Symbol  Last price last  Volume average volume
1 CLP Holdings Ltd. (中電控股) 2        62.95 239,800 2,655,200
2 PCCW Ltd. (電訊盈科) 8          4.44 2,889,400 10,470,500
3 Hysan Development Co. Ltd. (希慎興業) 14        36.45 65,100 1,024,200
4 Bank of East Asia Ltd. (東亞銀行) 23        31.95 295,200 1,827,400
5 Far East Consortium International Ltd. (FE CONSORT INTL) 35          2.85 5,000 655,100
6 Hopewell Holdings Ltd. (合和實業) 54        26.75 119,000 3,216,700
7 Allied Properties (HK) Ltd. (聯合地產(香港)) 56          1.40 0 357,300
8 MTR Corporation Ltd. (港鐵公司) 66        29.20 128,700 1,752,000
9 Regal Hotels International Holdings Ltd. (REGAL INT'L) 78          4.79 300,000 605,100
10 Sino Land Co. Ltd. (信和置業) 83        12.38 373,700 5,531,900
11 Sun Hung Kai & Co. Ltd. (新鴻基公司) 86          6.21 155,000 2,340,900
12 Sichuan Expressway Co. Ltd (四川成渝高速公路) 107          2.49 1,736,000 2,458,200
13 Chow Sang Sang Holdings International Ltd. (周生生) 116        19.28 211,000 457,900
14 Carrianna Group Holdings Company Limited (TAK SING ALLI) 126          1.54 254,000 530,600
15 Chinese Estates Holdings Ltd. (華人置業) 127        20.05 62,000 396,400
16 China Merchants Holdings (International) Co. Ltd. (招商局國際) 144        24.00 780,000 8,515,900
17 China Everbright Ltd. (中國光大控股) 165        10.40 192,000 1,849,000
18 K. Wah International Holdings Ltd. (嘉華國際) 173          5.24 219,500 1,697,100
19 Jiangsu Expressway Co. Ltd. (江蘇寧滬高速公路) 177          9.37 1,968,000 3,511,900
20 Emperor Entertainment Hotel Ltd. (英皇娛樂酒店) 296          2.79 85,000 1,453,500
21 China Travel International Investment Hong Kong Ltd. (香港中旅) 308          1.54 76,500 4,197,200
22 Texwinca Holdings Ltd. (德永佳集團) 321          7.66 178,000 519,600
23 Huabao International Holdings Ltd. (華寶國際) 336          4.44 782,400 4,103,100
24 Sinopec Shanghai Petrochemical Co. Ltd. (上海石油化工股份) 338          2.11 3,702,000 20,944,800
25 Shanghai Industrial Holdings Ltd. (上海實業控股) 363        23.15 729,500 1,035,500
26 Welling Holding Ltd. (威靈控股) 382          2.10 118,000 1,944,200
27 Hsin Chong Construction Group Ltd. (新昌營造) 404          1.03 78,000 1,609,100
28 Minth Group Ltd. (敏實集團) 425        14.84 0 1,872,500
29 Sunlight Real Estate Investment Trust (陽光房地產基金) 435          3.30 136,000 1,433,400
30 Dah Sing Financial Holdings Ltd. (大新金融) 440        41.55 29,500 513,600
31 Bauhaus International (Holdings) Ltd. (包浩斯國際) 483          2.70 258,000 356,100
32 Li & Fung Ltd. (利豐) 494        11.12 2,904,200 13,878,600
33 Lansen Pharmaceutical Holdings Limited (朗生醫藥) 503          3.60 101,000 538,300
34 Tradelink Electronic Commerce Ltd. (貿易通) 536          1.91 20,000 2,489,100
35 Pacific Online Ltd. (太平洋網絡) 543          4.24 246,000 771,100
36 Yue Yuen Industrial (Holdings) Ltd. (裕元集團) 551        25.75 575,400 2,447,700
37 Zhejiang Expressway Co (浙江滬杭甬) 576          7.87 662,000 3,372,500
38 Beijing North Star Co (北京北辰實業股份) 588          1.88 0 1,212,600
39 Luk Fook Holdings (International) Ltd. (六福集團) 590        21.95 639,500 1,535,400
40 Bonjour Holdings Ltd (卓悅控股) 653          1.20 17,400 5,718,900
41 Haitong International Securities Group Limited (海通國際) 665          4.00 18,000 2,142,200
42 Kerry Properties Ltd. (嘉里建設) 683        26.95 91,800 1,853,100
43 Beijing Capital Int Airport (北京首都機場股份) 694          5.10 542,000 3,851,400
44 Varitronix International Ltd. (精電) 710          6.96 140,000 386,300
45 Truly International Holdings Ltd. (信利國際) 732          4.44 979,500 9,239,600
46 Hopewell Highway Infrastructure Ltd (合和公路基建) 737          3.90 213,300 1,037,600
47 Le Saunda Holdings Ltd. (利信達集團) 738          3.85 44,000 1,241,300
48 Asia Cement China Holdings Corp (亞洲水泥(中國)) 743          4.80 79,000 676,000
49 NetDragon Websoft Inc. (網龍) 777        14.26 30,000 1,088,000
50 Prosperity REIT (泓富產業信託) 808          2.41 89,000 1,534,000
51 Xinhua Winshare Publishing and Media Company Ltd (新華文軒) 811          4.85 43,000 1,329,800
52 Link Real Estate Investment Trust (領匯房產基金) 823        41.20 672,000 3,974,500
53 China Resources Power Hldgs Co (華潤電力) 836        21.25 1,538,000 4,723,200
54 Anhui Tianda Oil Pipe Co Ltd (天大石油管材) 839          1.63 76,000 1,711,100
55 VST Holdings Ltd (偉仕控股) 856          1.88 4,000 510,000
56 SJM Holdings Limited (澳博控股) 880        18.94 905,000 8,789,300
57 Cnooc Ltd. (中國海洋石油) 883        13.52 8,792,700 41,354,200
58 Huaneng Power International Inc. (華能國際電力股份) 902          8.32 1,684,300 18,781,500
59 China Construction Bank Corp. (建設銀行) 939          5.75 44,912,800 221,000,000
60 CHANGMAO BIO 954          1.42 0 487,600
61 Anhui Expressway Co (安徽皖通高速公路) 995          4.85 12,000 1,346,100
62 China CITIC Bank Corp. Ltd. (中信銀行) 998          4.65 6,321,700 32,237,800
63 Van Shung Chong Holdings Ltd. (VAN SHUNG CHONG) 1001          1.41 0 607,700
64 Yuexiu Transport Infrastructure Limited (越秀交通基建) 1052          4.22 218,000 827,300
65 Huadian Power International Corporation Ltd. (華電國際電力股份) 1071          4.38 2,047,300 11,076,600
66 Qingling Motors Co (慶鈴汽車股份) 1122          2.17 12,000 818,400
67 Wynn Macau Ltd (永利澳門) 1128        28.10 2,058,300 8,090,600
68 Asia Satellite Telecommunication Holdings Ltd. (ASIA SATELLITE) 1135        29.00 10,500 93,500
69 S.A.S. Dragon Holdings Ltd. (S.A.S. DRAGON) 1184          2.83 224,000 1,522,400
70 Cosco Pacific Ltd. (中遠太平洋) 1199        10.64 996,000 4,324,800
71 China Lilang Ltd (中國利郎) 1234          4.92 93,000 762,400
72 Agricultural Bank of China (農業銀行) 1288          3.40 31,940,700 162,000,000
73 SITC International Holdings Company Limited (海豐國際) 1308          3.18 733,000 1,147,200
74 PIONEER PHARM 1345          4.35 111,000 1,893,300
75 Jiangnan Group Limited (江南集團) 1366          1.70 84,000 6,348,100
76 Xtep International Hldgs Ltd (特步國際) 1368          3.33 6,000 268,100
77 China Hongqiao Group Limited (中國宏橋) 1378          5.55 7,500 2,531,000
78 Pacific Textiles Hldgs (互太紡織) 1382          9.42 112,000 1,164,900
79 HYDOO INTL 1396          2.55 1,176,000 11,625,300
80 Industrial & Commercial Bank of China Ltd. (工商銀行) 1398          4.82 44,148,800 248,000,000
81 Bright Smart Securities & Commodities Group Limited (耀才證券金融) 1428          1.40 0 1,212,300
82 Kaisa Group Holdings Ltd (佳兆業集團) 1638          2.23 74,000 4,480,000
83 HUAXIHOLDINGS 1689          1.91 168,000 617,300
84 Guotai Junan International Holdings Limited (國泰君安國際) 1788          4.41 88,000 4,271,500
85 KWG Property Hldgs Ltd (合景泰富) 1813          4.30 663,000 6,588,800
86 FUGUINIAO 1819          8.80 203,600 629,000
87 Perfect Shape (PRC) Holdings Ltd (必瘦站) 1830          2.13 56,000 3,699,700
88 Citic Telecom International Holdings Limited (中信國際電訊) 1883          2.92 215,500 2,154,300
89 Sands China Ltd (金沙中國有限公司) 1928        55.15 2,705,400 22,172,000
90 Chow Tai Fook Jewellery Group Limited (周大福) 1929        11.62 1,991,600 5,622,800
91 BCQ 1963          5.17 1,000 711,300
92 Peak Sport Products Co Ltd (匹克體育) 1968          1.94 1,000 1,463,800
93 Regent Manner International Holdings Ltd. (峻凌國際) 1997          1.67 21,000 1,158,300
94 Man Wah Holdings Ltd (敏華控股) 1999        12.30 47,900 2,666,700
95 Anta Sports Products (安踏體育) 2020        12.06 876,000 2,581,500
96 TIME WATCH 2033          1.10 2,000 975,700
97 Sundart International Holdings Ltd (宏基資本) 2288          1.69 0 293,600
98 AMVIG Holdings Ltd. (澳科控股) 2300          2.75 50,000 1,344,300
99 PICC Property & Casualty Co (中國財險) 2328        11.60 581,300 8,370,200
100 EcoGreen Fine Chemicals Group Ltd. (中怡精細化工) 2341          1.98 0 269,200
101 China Power International Development Ltd. (中國電力) 2380          2.91 5,784,000 18,058,200
102 Chongqing Machinery & Elec Co Ltd (重慶機電) 2722          1.07 168,000 5,958,100
103 Shanghai Electric Group Co (上海電氣) 2727          3.06 2,452,000 10,726,600
104 Champion Real Estate Investment Trust (冠君產業信託) 2778          3.56 390,000 2,978,100
105 SSGA Tracker Fund of Hong Kong (盈富基金) 2800        23.45 924,800 20,226,700
106 China Oilfield Services (中海油田服務) 2883        18.44 568,000 5,983,300
107 Win Hanverky Holdings Ltd. (永嘉集團) 3322          1.06 0 261,800
108 Bank of Communications Co., Ltd. (交通銀行) 3328          5.29 1,223,500 18,022,900
109 Evergrande Real Estate Group Ltd (�大地產) 3333          2.97 2,591,700 39,806,300
110 Far East Horizon Limited (遠東宏信) 3360          5.63 143,000 2,156,800
111 Xiamen International Port Co., Ltd (廈門港務) 3378          1.15 298,000 3,157,300
112 Tianjin Port Development Holdings Ltd. (天津港發展) 3382          1.21 64,000 2,929,500
113 Wasion Group Holdings Ltd (威勝集團) 3393          5.70 122,000 1,629,700
114 Chongqing Rural Commercial Bank (重慶農村商業銀行) 3618          3.54 2,139,000 8,682,300
115 China Fiber Optic Network System Group Ltd. (中國光纖) 3777          1.80 84,000 6,926,500
116 Nagacorp Ltd. (金界控股) 3918          6.68 692,800 5,518,800
117 China Molybdenum Co (洛陽鉬業) 3993          4.08 1,380,000 6,354,100
118 HKT Trust (香港電訊-SS) 6823          8.82 638,100 3,794,400
119 DYNAM JAPAN (DYNAM JAPAN) 6889        23.20 186,000 1,517,900
120 Yuxing InfoTech Investment Holdings Limited (裕興科技) 8005          1.12 0 922,800
121 Sunevision Holdings Ltd. (新意網集團) 8008          2.61 14,000 755,500
122 Shandong Luoxin Pharmacy Stock Co., Ltd. (羅欣藥業) 8058        11.18 0 395,400

1 comment:

  1. investment bankers alike, leading many to state that Options Trading is featuring more and more in the ideals of the young and upwardly mobile. It is estimated that that Options Trading is thought about eight times every day by socialists, trapped by their infamous history. Relax, sit back and gasp as I display the rich tapestries of Options Trading.

    ReplyDelete