http://trendtrader-kk.blogspot.my/2018/01/malaysian-not-interested-in-high-yield.html#more
Just wonder the lack of interest in such good stocks.
Take a look at table below:
(click to view)
STOCK INFO | YEARS OF +VE | MARKET RATIOS | ISSUED SHARES | TRADING VAL | |||||||||
# | Code | Name | NP | Div | SDiv | Ocf | eps | DY | EY | PE | Close | Mkt.Cap | |
1 | 5116 | ALAQAR | 12 | 12 | 0 | 12 | 0.116 | 6.11 | 9.2% | 10.86 | 728.23 | 1.26 | 917.57 |
2 | 1015 | AMBANK | 10 | 27 | 0 | 5 | 0.440 | 7.89 | 10.7% | 9.36 | 3,007.55 | 4.12 | 12,391.09 |
3 | 5120 | AMFIRST | 11 | 11 | 0 | 11 | 0.032 | 6.61 | 5.2% | 19.38 | 686.40 | 0.62 | 425.57 |
4 | 6432 | APOLLO | 22 | 21 | 0 | 22 | 0.223 | 6.01 | 5.4% | 18.65 | 80.00 | 4.16 | 332.80 |
5 | 5127 | ARREIT | 11 | 11 | 0 | 11 | 0.130 | 6.32 | 15.2% | 6.58 | 573.22 | 0.855 | 490.10 |
6 | 5130 | ATRIUM | 11 | 11 | 0 | 11 | 0.149 | 6.85 | 13.8% | 7.25 | 121.80 | 1.08 | 131.55 |
7 | 5106 | AXREIT | 13 | 13 | 0 | 13 | 0.099 | 6.43 | 7.7% | 13.03 | 1,232.33 | 1.29 | 1,589.70 |
8 | 4162 | BAT | 27 | 27 | 1 | 22 | 2.526 | 10.04 | 9.1% | 10.96 | 285.53 | 27.68 | 7,903.47 |
9 | 1562 | BJTOTO | 25 | 25 | 0 | 22 | 0.176 | 6.69 | 8.4% | 11.93 | 1,347.00 | 2.1 | 2,828.70 |
10 | 5180 | CMMT | 8 | 8 | 0 | 8 | 0.080 | 8.2 | 8.0% | 12.5 | 2,037.75 | 1 | 2,037.75 |
11 | 7202 | CSCENIC | 13 | 13 | 0 | 13 | 0.110 | 7.05 | 7.1% | 14.18 | 120.50 | 1.56 | 187.98 |
12 | 3107 | FIMACOR | 17 | 18 | 1 | 22 | 0.156 | 8.99 | 7.9% | 12.69 | 241.15 | 1.98 | 477.48 |
13 | 5121 | HEKTAR | 11 | 11 | 0 | 11 | 0.080 | 9.35 | 6.9% | 14.5 | 408.81 | 1.16 | 474.22 |
14 | 3298 | HEXZA | 21 | 27 | 0 | 22 | 0.111 | 6.99 | 15.5% | 6.44 | 200.38 | 0.715 | 143.27 |
15 | 5062 | HUAYANG | 16 | 15 | 0 | 9 | 0.173 | 7.48 | 32.4% | 3.09 | 352.00 | 0.535 | 188.32 |
16 | 5227 | IGBREIT | 6 | 6 | 0 | 6 | 0.098 | 6.2 | 6.5% | 15.31 | 3,513.45 | 1.5 | 5,270.18 |
17 | 7152 | JAYCORP | 16 | 15 | 0 | 16 | 0.181 | 9.05 | 14.8% | 6.74 | 136.75 | 1.22 | 166.83 |
18 | 6491 | KFIMA | 15 | 13 | 0 | 17 | 0.106 | 6.04 | 7.1% | 14.06 | 282.23 | 1.49 | 420.53 |
19 | 7089 | LIIHEN | 18 | 17 | 4 | 8 | 0.407 | 7.43 | 13.8% | 7.27 | 180.00 | 2.96 | 532.80 |
20 | 3859 | MAGNUM | 11 | 10 | 0 | 9 | 0.136 | 6.81 | 7.0% | 14.19 | 1,422.96 | 1.93 | 2,746.32 |
21 | 5123 | MQREIT | 13 | 12 | 0 | 12 | 0.065 | 7.78 | 6.0% | 16.62 | 1,068.00 | 1.08 | 1,153.44 |
22 | 9598 | PTARAS | 16 | 23 | 0 | 22 | 0.220 | 6.05 | 6.7% | 15 | 165.11 | 3.3 | 544.85 |
23 | 7811 | SAPIND | 10 | 10 | 0 | 12 | 0.084 | 7.68 | 10.4% | 9.58 | 72.78 | 0.805 | 58.59 |
24 | 4197 | SIME | 19 | 28 | 0 | 24 | 0.358 | 8.52 | 13.3% | 7.54 | 6,800.84 | 2.7 | 18,362.27 |
25 | 6084 | STAR | 23 | 23 | 0 | 23 | 0.149 | 14.18 | 11.7% | 8.52 | 737.96 | 1.27 | 937.20 |
26 | 8524 | TALIWRK | 17 | 15 | 0 | 5 | 0.105 | 9.64 | 12.7% | 7.9 | 1,209.49 | 0.83 | 1,003.88 |
27 | 4448 | TASEK | 12 | 9 | 0 | 12 | 0.415 | 8.73 | 5.1% | 19.76 | 121.14 | 8.2 | 993.37 |
28 | 7374 | TIENWAH | 22 | 18 | 0 | 21 | 0.443 | 7.95 | 29.3% | 3.41 | 144.74 | 1.51 | 218.56 |
29 | 9148 | ADVPKG | 24 | 23 | 0 | 10 | 0.151 | 6.71 | 7.9% | 12.72 | 19.11 | 1.92 | 36.70 |
30 | 7157 | CYL | 14 | 14 | 0 | 14 | 0.029 | 6.67 | 4.8% | 20.69 | 100.00 | 0.6 | 60.00 |
31 | 7237 | PWROOT | 12 | 10 | 0 | 12 | 0.135 | 8.31 | 9.6% | 10.44 | 323.46 | 1.41 | 456.08 |
INVESTMENT RETURNS |
Continuous Years Of |
1. Annual Net Profit = NP |
2. Yearly Dividends = Div |
3. Yearly Special Dividends = SDiv |
4. Yearly +ve Operating Cashflow = Ocf |
5. Earnings per share = eps |
MARKET PRICE RATIOS |
Based on Latest Annual Report |
1. Dividend Yield ( in % ) |
2. Earnings Yield ( in % ) |
3. PE Ratio ( in multiples ) |
4. Issued Shares ( in mil ) |
TRADING VALUES |
Based on Last Trading Day |
1. Closing Price ( in RM ) |
2. Market Capitalization ( in RM'mil ) |
All the above stocks are good yields but mostly downtrending except LIIHEN & MAGNUM.
Majority are low in trading volumes except AMBANK, AMFIRST, SIME.
No comments:
Post a Comment