What are the FTSE ESG Ratings?
The FTSE ESG Ratings provide investors with flexible and granular data to enable a greater understanding of companies’ ESG practices in multiple dimensions. The Ratings model is divided into Environmental, Social and Governance Pillars, subdivided into 14 themes covering a range of sustainability issues of increasing interest to investors.
How do the FTSE ESG Ratings relate to the FTSE4Good Bursa Malaysia Index?
The FTSE4Good Bursa Malaysia Index is designed to highlight companies that demonstrate a leading approach to addressing environmental, social and governance (ESG) risks. The FTSE ESG Ratings form the engine for the FTSE4Good indexes. Companies need to achieve a FTSE ESG Rating above a specified threshold for index inclusion in addition to passing certain additional screens set out in the FTSE4Good Index Ground Rules.
Note: above extract from FTSE RUSSELL website.
http://www.ftse.com/products/indices/FTSE4Good
What do fund managers think?
The List of FTSE4Good Bursa Malaysia Index Constituents
latest review : June 2017
No | Stock Code | Company Name | Bursa Sector | index |
1 | AEON | Aeon Credit Service (M) Bhd | TRADING/SERVICES | FBMSCAP |
2 | 2488 | ALLIANCE FINANCIAL GROUP BHD | FINANCE | FBM70 |
3 | 6399 | ASTRO MALAYSIA HOLDINGS BERHAD | TRADING/SERVICES | FBMKLCI |
4 | 6888 | AXIATA GROUP BERHAD | TRADING/SERVICES | FBMKLCI |
5 | 5210 | BUMI ARMADA BERHAD | TRADING/SERVICES | FBM70 |
6 | 1818 | BURSA MALAYSIA BHD | FINANCE | FBM70 |
7 | CMSB | Cahya Mata Sarawak | INDUSTRIAL PRODUCTS | FBM70 |
8 | 1023 | CIMB GROUP HOLDINGS BERHAD | FINANCE | FBMKLCI |
9 | 6947 | DIGI.COM BHD | INFRASTRUCTURE PROJECT COS. | FBMKLCI |
10 | EATECH | E.A. Technique (M) Bhd | TRADING/SERVICES | FBMSCAP |
11 | GDEX | GD Express Carrier | TRADING/SERVICES | FBM70 |
12 | 5168 | HARTALEGA HOLDINGS BHD | INDUSTRIAL PRODUCTS | FBM70 |
13 | HUMEIND | Hume Industries | INDUSTRIAL PRODUCTS | FBMSCAP |
14 | KLCC | KLCCP Stapled Group (KLCC
Property Holdings Bhd and KLCC REIT) |
REIT | FBMKLCI |
15 | KPJ | KPJ Healthcare | TRADING/SERVICES | FBM70 |
16 | KLK | Kuala Lumpur Kepong Bhd | PLANTATION | FBMKLCI |
17 | 2003 | KULIM (M) BHD | PLANTATION | FBM70 |
18 | LIIHEN | Lii Hen Industry | CONSUMER PRODUCT | FBMSCAP |
19 | 1155 | MALAYAN BANKING BHD | FINANCE | FBMKLCI |
20 | 5014 | MALAYSIA AIRPORTS HOLDINGS BHD | TRADING/SERVICES | FBM70 |
21 | MBSB | Malaysia Building Society | FINANCE | FBM70 |
22 | MHB | Malaysia Marine & Heavy Engineering Holdings Bhd |
TRADING/SERVICES | FBM70 |
23 | 1651 | MALAYSIAN RESOURCES CORP | PROPERTY | FBM70 |
24 | MAXIS | Maxis Bhd | TRADING/SERVICES | FBMKLCI |
25 | 3816 | MISC BHD | TRADING/SERVICES | FBMKLCI |
26 | MYEG | My EG Services Bhd | TRADING/SERVICES | FBM70 |
27 | 5183 | PETRONAS CHEMICALS GROUP BHD | INDUSTRIAL PRODUCTS | FBMKLCI |
28 | PETDAG | Petronas Dagangan Bhd | TRADING/SERVICES | FBMKLCI |
29 | 6033 | PETRONAS GAS BHD | INDUSTRIAL PRODUCTS | FBMKLCI |
30 | 5204 | PRESTARIANG BERHAD | TRADING/SERVICES | FBMSCAP |
31 | PBBANK | Public Bank Bhd | FINANCE | FBMKLCI |
32 | RHBBANK | RHB Bank | FINANCE | FBMKLCI |
33 | SALCON | Salcon Bhd | TRADING/SERVICES | FBMSCAP |
34 | HENGYUAN | Shell Refining Co Federation of Malaya | INDUSTRIAL PRODUCTS | FBMSCAP |
35 | SIME | Sime Darby Bhd | TRADING/SERVICES | FBMKLCI |
36 | 5211 | SUNWAY BERHAD | PROPERTY | FBM70 |
37 | SUNREIT | Sunway Real Estate Investment Trust | REIT | FBM70 |
38 | 4863 | TELEKOM MALAYSIA BHD | TRADING/SERVICES | FBMKLCI |
39 | 5347 | TENAGA NASIONAL BHD | TRADING/SERVICES | FBMKLCI |
40 | TOPGLOV | Top Glove Corp Bhd | INDUSTRIAL PRODUCTS | FBM70 |
41 | 1368 | UEM EDGENTA BERHAD | TRADING/SERVICES | FBM70 |
42 | 5148 | UEM SUNRISE BERHAD | PROPERTY | FBM70 |
43 | UNISEM | Unisem Bhd | TECHNILOGY | FBM70 |
44 | WPRTS | Westports Holdings | TRADING/SERVICES | FBMKLCI |
45 | YTL | YTL Corporation Bhd | TRADING/SERVICES | FBMKLCI |
No comments:
Post a Comment