Here are some of the high yield stocks that are also in low PE (price-earnings). In view of the market downturn since the beginning of this year, even blue chip stocks are relatively low PE.
Company Code | Company Name | sector | DY | PE | |
1 | 6556 | ANNJOO | steel | 6.1 | 6 |
2 | 1562 | BJTOTO | game | 7 | 13 |
3 | 5254 | BPLANT | plantation | 12 | 5 |
4 | 5094 | CSCSTEL | steel | 7.5 | 9 |
5 | 1368 | EDGENTA | construction | 7.5 | 5 |
6 | 3204 | GKENT | construction | 6.6 | 6 |
7 | 7089 | LIIHEN | furniture | 7.9 | 9 |
8 | 5236 | MATRIX | property | 6.6 | 7 |
9 | 5272 | RANHILL | infrastructure | 6.3 | 8 |
10 | 6017 | SHL | property | 6.3 | 8 |
11 | 4197 | SIME | conglomerate | 7.8 | 7 |
12 | 6084 | STAR | media | 17 | 9 |
13 | 4898 | TA | finance | 6.3 | 4 |
14 | 5191 | TAMBUN | property | 7.7 | 6 |
15 | 4863 | TM | telecom | 6 | 15 |
16 | 7100 | UCHITEC | electronic parts | 7.8 | 20 |
From the list above, you can see that owning stocks like SIME, TM, surely won't hurt you as these are very strong blue chips of KLCI. Furthermore, foreign funds just started net buying since last week.
You may also like to read my previous post:
It considered a very good trader I enjoyed reading it.I like the quality of your blog. We offer latest updates for Malaysia Stock Market, Those who wants to be up to date in Bursa Malaysia Stocks with Best Trading Recommendations.
ReplyDelete