Monday 17 June 2013

KLSE top 100


Note that w.e.f 24 June 2013, KLCI components will be updated as follow:-

KLCI COMPONENTS w.e.f 24 June 2013

click below for details




Closing Mkt cap
# Code STOCK NAME 17-Jun-13        RM'mil
1 1015 AMBANK AMMB HOLDINGS BHD 7.12 21,672
2 6399 ASTRO ASTRO MALAYSIA HOLDINGS BERHAD 2.98 15,803
3 6888 AXIATA AXIATA GROUP BERHAD 6.62 56,718
4 4162 BAT BRITISH AMERICAN TOBACCO (M) BERHAD 61.54 17,766
5 1023 CIMB CIMB GROUP HOLDINGS BERHAD 8.17 62,450
6 6947 DIGI DIGI.COM BHD 4.69 36,465
7 5222 FGV FELDA GLOBAL VENTURES HLDG BHD 4.52 16,599
8 4715 GENM GENTING MALAYSIA BERHAD 3.85 23,277
9 3182 GENTING GENTING BHD 10.50 39,055
10 5819 HLBANK HONG LEONG BANK BHD 13.78 25,943
11 1082 HLFG HONG LEONG FINANCIAL GROUP BHD 14.28 15,097
12 5225 IHH IHH HEALTHCARE BERHAD 3.88 31,876
13 1961 IOICORP IOI CORPORATION BHD 5.40 34,670
14 2445 KLK KUALA LUMPUR KEPONG BHD 21.28 22,951
15 6012 MAXIS MAXIS BERHAD 6.77 50,780
16 1155 MAYBANK MALAYAN BANKING BERHAD 10.18 90,248
17 3816 MISC MISC BHD 5.08 23,078
18 1295 PBBANK PUBLIC BANK BHD 16.94 42,030
19 5183 PCHEM PETRONAS CHEMICALS GROUP BHD 6.57 52,800
20 5681 PETDAG PETRONAS DAGANGAN BHD 25.46 25,234
21 6033 PETGAS PETRONAS GAS BHD 20.94 41,553
22 4065 PPB PPB GROUP BHD 13.52 16,075
23 1066 RHBCAP RHB CAPITAL BHD 8.62 21,575
24 4197 SIME SIME DARBY BHD 9.53 57,270
25 5218 SKPETRO SAPURAKENCANA PETROLEUM BHD 4.09 24,808
26 5347 TENAGA TENAGA NASIONAL BHD 8.29 46,662
27 4863 TM TELEKOM MALAYSIA BHD 5.46 19,640
28 5148 UEMLAND UEM LAND HOLDINGS BHD 3.18 14,155
29 4588 UMW UMW HOLDINGS BHD 14.54 17,057
30 4677 YTL YTL CORPORATION BHD 1.67 18,149


Also note that the next 70 mid cap stocks under the FBM70 components will also be updated as follow:-

FBM 70 COMPONENTS w.e.f 24 June 2013
# Code Stock  Closing   mkt cap 
17/06/2013 ('mil)
1 5210 ARMADA                       3.76 11,398
2 6742 YTLPOWR                       1.52 11,154
3 5398 GAMUDA                       4.69 10,513
4 3794 LAFMSIA                    10.84 9,262
5 5099 AIRASIA                       3.19 8,814
6 2194 MMCCORP                       2.81 8,526
7 8664 SPSETIA                       3.38 8,360
8 3336 IJM                       5.80 7,943
9 2488 AFG                       4.97 7,741
10 5014 AIRPORT                       6.17 7,456
11 2291 GENP                       9.40 7,035
12 7277 DIALOG                       2.82 6,928
13 1562 BJTOTO                       4.24 5,755
14 5186 MHB                       3.38 5,568
15 1171 MBSB                       3.08 5,380
16 2771 BSTEAD                       5.13 5,367
17 3859 MPHB                       3.71 5,363
18 1619 DRBHCOM                       2.77 5,336
19 3786 MAS                       0.30 5,097
20 5212 PAVREIT                       1.61 4,843
21 2836 CARLSBG                    15.66 4,837
22 5168 HARTA                       6.39 4,815
23 5211 SUNWAY                       3.61 4,795
24 5227 IGBREIT                       1.35 4,605
25 2003 KULIM                       3.50 4,517
26 5657 PARKSON                       3.90 4,332
27 5209 GASMSIA                       3.35 4,301
28 3034 HAPSENG                       1.91 4,242
29 5215 IJMLAND                       2.74 4,184
30 5878 KPJ                       6.32 4,126
31 1818 BURSA                       7.71 4,099
32 5258 BIMB                       3.85 4,096
33 7113 TOPGLOV                       6.08 3,781
34 1597 IGB                       2.42 3,592
35 8583 MAHSING                       2.86 3,222
36 5180 CMMT                       1.81 3,187
37 5200 UOADEV                       2.48 3,152
38 4502 MEDIA                       2.78 3,062
39 3026 DLADY                    47.70 3,053
40 9679 WCT                       2.51 2,730
41 7084 QL                       3.20 2,654
42 3395 BJCORP                       0.62 2,641
43 5141 DAYANG                       4.72 2,640
44 4634 POS                       4.88 2,621
45 5139 AEONCR                    16.60 2,390
46 3417 E&O                       1.90 2,203
47 5138 HSPLANT                       2.70 2,168
48 1651 MRCB                       1.59 2,123
49 9059 TSH                       2.46 2,027
50 5090 MEDIAC                       1.20 2,025
51 5031 TIMECOM                       3.24 1,960
52 5401 TROP                       1.89 1,792
53 6866 BERNAS                       3.70 1,740
54 5077 MAYBULK                       1.65 1,660
55 5053 OSK                       1.67 1,638
56 5112 THPLANT                       1.83 1,605
57 5158 TAGB                       0.32 1,578
58 47 PERISAI                       1.53 1,546
59 5983 MBMR                       3.77 1,496
60 5085 MUDAJYA                       2.62 1,436
61 5012 TAANN                       3.85 1,431
62 5131 ZHULIAN                       3.06 1,426
63 7153 KOSSAN                       4.30 1,384
64 5161 JCY                       0.64 1,309
65 7052 PADINI                       2.00 1,303
66 7106 SUPERMX                       1.92 1,299
67 2054 TDM                       4.09 1,224
68 5113 RSAWIT                       0.88 1,138
69 4898 TA                       0.60 1,027
70 3905 MULPHA                       0.43 1,001


1 comment: